Success stories of Palestinian achievers from all over the world
ANNUAL  GROWTH  RATE  OF  SAMPLE COUNTRIES - Schedule 1

ANNUAL GROWTH RATE OF SAMPLE COUNTRIES - Schedule 1

Schedule 1
ANNUAL GROWTH RATE OF SAMPLE COUNTRIES
Egypt Sudan KSA UAE Oman Kuwait Qatar Bahrain
Estimate 1948 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
Estimate 1949 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1950 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1951 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1952 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1953 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1954 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1955 2.51% 2.64% 2.59% 2.33% 1.66% 4.93% 7.20% 2.90%
1956 2.76% 2.80% 2.73% 2.73% 2.14% 5.93% 5.56% 3.91%
1957 2.76% 2.80% 2.73% 2.73% 2.14% 5.93% 5.56% 3.91%
1958 2.76% 2.80% 2.73% 2.73% 2.14% 5.93% 5.56% 3.91%
1959 2.76% 2.80% 2.73% 2.73% 2.14% 5.93% 5.56% 3.91%
1960 2.76% 2.80% 2.73% 2.73% 2.14% 5.93% 5.56% 3.91%
1961 2.73% 2.98% 3.38% 9.81% 2.49% 12.20% 8.82% 2.85%
1962 2.73% 2.98% 3.38% 9.81% 2.49% 12.20% 8.82% 2.85%
1963 2.73% 2.98% 3.38% 9.81% 2.49% 12.20% 8.82% 2.85%
1964 2.73% 2.98% 3.38% 9.81% 2.49% 12.20% 8.82% 2.85%
1965 2.73% 2.98% 3.38% 9.81% 2.49% 12.20% 8.82% 2.85%
1966 2.93% 3.16% 3.70% 9.18% 2.94% 8.84% 7.93% 2.58%
1967 2.93% 3.16% 3.70% 9.18% 2.94% 8.84% 7.93% 2.58%
1968 2.93% 3.16% 3.70% 9.18% 2.94% 8.84% 7.93% 2.58%
1969 2.93% 3.16% 3.70% 9.18% 2.94% 8.84% 7.93% 2.58%
1970 2.93% 3.16% 3.70% 9.18% 2.94% 8.84% 7.93% 2.58%
1971 2.10% 3.31% 4.80% 16.67% 3.95% 6.72% 8.15% 4.49%
1972 2.10% 3.31% 4.80% 16.67% 3.95% 6.72% 8.15% 4.49%
1973 2.10% 3.31% 4.80% 16.67% 3.95% 6.72% 8.15% 4.49%
1974 2.10% 3.31% 4.80% 16.67% 3.95% 6.72% 8.15% 4.49%
1975 2.10% 3.31% 4.80% 16.67% 3.95% 6.72% 8.15% 4.49%
1976 2.15% 3.55% 5.77% 12.89% 5.38% 5.34% 6.17% 6.00%
1977 2.15% 3.55% 5.77% 12.89% 5.38% 5.34% 6.17% 6.00%
1978 2.15% 3.55% 5.77% 12.89% 5.38% 5.34% 6.17% 6.00%
1979 2.15% 3.55% 5.77% 12.89% 5.38% 5.34% 6.17% 6.00%
1980 2.15% 3.55% 5.77% 12.89% 5.38% 5.34% 6.17% 6.00%
1981 2.28% 3.41% 5.98% 5.67% 5.22% 4.65% 10.12% 3.06%
1982 2.28% 3.41% 5.98% 5.67% 5.22% 4.65% 10.12% 3.06%
1983 2.28% 3.41% 5.98% 5.67% 5.22% 4.65% 10.12% 3.06%
1984 2.28% 3.41% 5.98% 5.67% 5.22% 4.65% 10.12% 3.06%
1985 2.28% 3.41% 5.98% 5.67% 5.22% 4.65% 10.12% 3.06%
1986 2.25% 3.15% 3.99% 5.87% 3.78% 3.48% 5.01% 3.35%
1987 2.25% 3.15% 3.99% 5.87% 3.78% 3.48% 5.01% 3.35%
1988 2.25% 3.15% 3.99% 5.87% 3.78% 3.48% 5.01% 3.35%
1989 2.25% 3.15% 3.99% 5.87% 3.78% 3.48% 5.01% 3.35%
1990 2.25% 3.15% 3.99% 5.87% 3.78% 3.48% 5.01% 3.35%
1991 1.65% 4.07% 2.72% 5.23% 3.48% -5.23% 1.01% 2.56%
1992 1.65% 4.07% 2.72% 5.23% 3.48% -5.23% 1.01% 2.56%
1993 1.65% 4.07% 2.72% 5.23% 3.48% -5.23% 1.01% 2.56%
1 of 2
1994 1.65% 4.07% 2.72% 5.23% 3.48% -5.23% 1.01% 2.56%
1995 1.65% 4.07% 2.72% 5.23% 3.48% -5.23% 1.01% 2.56%
1996 1.56% 2.45% 1.63% 5.09% 0.35% 3.68% 3.39% 3.40%
1997 1.56% 2.45% 1.63% 5.09% 0.35% 3.68% 3.39% 3.40%
1998 1.56% 2.45% 1.63% 5.09% 0.35% 3.68% 3.39% 3.40%
1999 1.56% 2.45% 1.63% 5.09% 0.35% 3.68% 3.39% 3.40%
2000 1.56% 2.45% 1.63% 5.09% 0.35% 3.68% 3.39% 3.40%
2001 1.64% 2.60% 4.07% 6.31% 2.80% 3.72% 6.49% 5.50%
2002 1.64% 2.60% 4.07% 6.31% 2.80% 3.72% 6.49% 5.50%
2003 1.64% 2.60% 4.07% 6.31% 2.80% 3.72% 6.49% 5.50%
2004 1.64% 2.60% 4.07% 6.31% 2.80% 3.72% 6.49% 5.50%
2005 1.64% 2.60% 4.07% 6.31% 2.80% 3.72% 6.49% 5.50%
2006 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
2007 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
2008 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
2009 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
2010 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
Esitmate 2011 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
Esitmate 2012 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
Esitmate 2013 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
Esitmate 2014 1.68% 2.42% 1.98% 14.21% 2.11% 5.29% 15.13% 7.05%
Average Growth Rates of the Sample Countries
Egypt Sudan KSA UAE Oman Kuwait Qatar Bahrain
2.17% 2.99% 3.47% 8.11% 2.91% 4.98% 7.57% 4.11%
Combined Average Growth Rate of the Eight Countries
4.54%
Source: United Nations world Population Prospective 2012
2 of 2