Success stories of Palestinian achievers from all over the world
ANNUAL GROWTH RATE OF SAMPLE COUNTRIES - Schedule 2

ANNUAL GROWTH RATE OF SAMPLE COUNTRIES - Schedule 2

Schedule 2
AVERAGE ANNUAL PALESTINIAN POPULATION GROWTH
1948 0 1363387 4.54%
1949 61897.7698 1425284.7698 4.54%
1950 64707.92854892 1489992.6983489 4.54%
1951 67645.668505041 1557638.366854 4.54%
1952 70716.78185517 1628355.1487091 4.54%
1953 73927.323751395 1702282.4724605 4.54%
1954 77283.624249708 1779566.0967102 4.54%
1955 80792.300790645 1860358.3975009 4.54%
1956 84460.27124654 1944818.6687474 4.54%
1957 88294.767561133 2033113.4363086 4.54%
1958 92303.350008408 2125416.786317 4.54%
1959 96493.92209879 2221910.7084157 4.54%
1960 100874.74616207 2322785.4545778 4.54%
1961 105454.45963783 2428239.9142157 4.54%
1962 110242.09210539 2538482.006321 4.54%
1963 115247.08308698 2653729.089408 4.54%
1964 120479.30065912 2774208.3900671 4.54%
1965 125949.06090905 2900157.4509762 4.54%
1966 131667.14827432 3031824.5992505 4.54%
1967 137644.83680597 3169469.4360565 4.54%
1968 143893.91239696 3313363.3484535 4.54%
1969 150426.69601979 3463790.0444732 4.54%
1970 157256.06801909 3621046.1124923 4.54%
1971 164395.49350715 3785441.6059995 4.54%
1972 171859.04891238 3957300.6549119 4.54%
1973 179661.449733 4136962.1046449 4.54%
1974 187818.07955088 4324780.1841957 4.54%
1975 196345.02036249 4521125.2045582 4.54%
1976 205259.08428694 4726384.2888452 4.54%
1977 214577.84671357 4940962.1355587 4.54%
1978 224319.68095437 5165281.8165131 4.54%
1979 234503.79446969 5399785.6109828 4.54%
1 of 2
1980 245150.26673862 5644935.8777214 4.54%
1981 256280.08884855 5901215.96657 4.54%
1982 267915.20488228 6169131.1714522 4.54%
1983 280078.55518393 6449209.7266362 4.54%
1984 292794.12158928 6742003.8482254 4.54%
1985 306086.97470944 7048090.8229349 4.54%
1986 319983.32336124 7368074.1462961 4.54%
1987 334510.56624184 7702584.712538 4.54%
1988 349697.34594922 8052282.0584872 4.54%
1989 365573.60545532 8417855.6639425 4.54%
1990 382170.64714299 8800026.3110855 4.54%
1991 399521.19452328 9199547.5056088 4.54%
1992 417659.45675464 9617206.9623634 4.54%
1993 436621.1960913 10053828.158455 4.54%
1994 456443.79839384 10510271.956849 4.54%
1995 477166.34684093 10987438.303689 4.54%
1996 498829.6989875 11486268.002677 4.54%
1997 521476.56732154 12007744.569999 4.54%
1998 545151.60347793 12552896.173476 4.54%
1999 569901.48627583 13122797.659752 4.54%
2000 595775.01375275 13718572.673505 4.54%
2001 622823.19937713 14341395.872882 4.54%
2002 651099.37262885 14992495.245511 4.54%
2003 680659.2841462 15673154.529657 4.54%
2004 711561.21564644 16384715.745304 4.54%
2005 743866.09483679 17128581.84014 4.54%
2006 777637.61554238 17906219.455683 4.54%
2007 812942.363288 18719161.818971 4.54%
2008 849849.94658128 19569011.765552 4.54%
2009 888433.13415607 20457444.899708 4.54%
2010 928767.99844675 21386212.898155 4.54%
2011 970934.06557623 22357146.963731 4.54%
2012 1015014.4721534 23372161.435885 4.54%
2013 1061096.1291892 24433257.565074 4.54%
2014 1109269.8934543 25542527.458528 4.54%
2 of 2